Menu
Cart

Mobicred

Online shopping has never been this simple....

MobiCred is a simple & convenient credit facility that allows you to safely shop online with us.

(The MobiCred payment option is accessed in the Payfast payment option at checkout.)

Easy online credit application with an instant response...

  1. Apply once-off online
  2. Accept t & c’s and get your credit limit
  3. You’re ready to shop online
  4. One single monthly installment

Apply Now

Application requirements

  1. A valid South African ID Number
  2. 18 years or older
  3. Earn a minimum monthly salary of R5 500
  4. An existing & valid bank account in your name
  5. A current & valid email address & mobile number

Frequently Asked Questions

How do I apply for a mobicred account?

You can apply directly via the mobicred website or via participating mobicred online retailers.

What do I need to ensure when applying for a mobicred account?

You need to have a valid South African ID number, be at least 18 years of age, earn a minimum monthly salary of R 5500, have an existing valid bank account, a valid email address and a RICA’d mobile number.
Yes, approval of your application is subject to mobicred’s credit risk & affordability criteria, and in accordance with the National Credit Act responsible lending principles. If, for whatever reason, your application is declined, mobicred will inform you as to the main reasons for being declined.
You can purchase at any participating online retailer that offers mobicred as a payment option. Simply select mobicred as a payment option within the checkout process.
The interest rate charged is 23.2% per annum & in accordance with the interest rate permissible by the National Credit Act.
The interest rate on your account is an annual variable rate linked to the Repo Rate and will change in accordance with changes made by the South African Reserve Bank.
This is a fee for the opening & initiation of your agreement & mobicred account.
This is a monthly charge for the monthly administration & maintenance of your mobicred account, including statements and all ad-hoc correspondence.
This is a fee that is charged to accounts which are one or more payments in arrears.
This is a fee charged for debit orders that have been returned unsuccessful by your bank due to, for example, insufficient funds.
Monthly installments, as reflected in the mobicred statement, will be deducted via Debit Order.
You statement will be send to you monthly via email.
Please contact mobicred via email at customerservice@mobicred.co.za or on 08600MCRED(62733) to assist you with receiving your statements.
You may change your banking details on the mobicred web site yourself, or contact mobicred via email at customerservice@mobicred.co.za or on 08600MCRED(62733) to assist you.
You may change your personal & contact details on the mobicred web site yourself, or contact mobicred via email at customerservice@mobicred.co.za or on 08600MCRED(62733) to assist you.
Installment Table
Cash Price Monthly Installment
actual 
Monthly Installment
rounded-up
Total Credit Price
actual
Total Credit Price
rounded        (based on D)
Total Credit Price
rounded        (based on C x 12)
R199.99 R 18.83 R 19.00 R 226.00 R 227.00 R 228.00
R499.00 R 46.99 R 47.00 R 563.91 R 564.00 R 564.00
R599.00 R 56.41 R 57.00 R 676.91 R 677.00 R 684.00
R699.00 R 65.83 R 66.00 R 789.92 R 790.00 R 792.00
R799.00 R 75.24 R 76.00 R 902.93 R 903.00 R 912.00
R899.00 R 84.66 R 85.00 R 1 015.94 R 1 016.00 R 1 020.00
R999.00 R 94.08 R 95.00 R 1 128.94 R 1 129.00 R 1 140.00
R1199.00 R 112.91 R 113.00 R 1 354.96 R 1 355.00 R 1 356.00
R1299.00 R 122.33 R 123.00 R 1 467.97 R 1 468.00 R 1 476.00
R1399.00 R 131.75 R 132.00 R 1 580.97 R 1 581.00 R 1 584.00
R1499.00 R 141.17 R 142.00 R 1 693.98 R 1 694.00 R 1 704.00
R1599.00 R 150.58 R 151.00 R 1 806.99 R 1 807.00 R 1 812.00
R1699.00 R 160.00 R 160.00 R 1 920.00 R 1 920.00 R 1 920.00
R1799.00 R 169.42 R 170.00 R 2 033.00 R 2 034.00 R 2 040.00
R1899.00 R 178.83 R 179.00 R 2 146.01 R 2 147.00 R 2 148.00
R1999.00 R 188.25 R 189.00 R 2 259.02 R 2 260.00 R 2 268.00
R2199.00 R 207.09 R 208.00 R 2 485.03 R 2 486.00 R 2 496.00
R2299.00 R 216.50 R 217.00 R 2 598.04 R 2 599.00 R 2 604.00
R2399.00 R 225.92 R 226.00 R 2 711.05 R 2 712.00 R 2 712.00
R2499.00 R 235.34 R 236.00 R 2 824.06 R 2 825.00 R 2 832.00
R2599.00 R 244.76 R 245.00 R 2 937.06 R 2 938.00 R 2 940.00
R2699.00 R 254.17 R 255.00 R 3 050.07 R 3 051.00 R 3 060.00
R2799.00 R 263.59 R 264.00 R 3 163.08 R 3 164.00 R 3 168.00
R2899.00 R 273.01 R 274.00 R 3 276.09 R 3 277.00 R 3 288.00
R2999.00 R 282.42 R 283.00 R 3 389.09 R 3 390.00 R 3 396.00
R3499.00 R 329.51 R 330.00 R 3 954.13 R 3 955.00 R 3 960.00
R3999.00 R 376.60 R 377.00 R 4 519.17 R 4 520.00 R 4 524.00
R4500.00 R 423.78 R 424.00 R 5 085.33 R 5 086.00 R 5 088.00
*Excludes monthly service fee and once-off initiation fee.


Sale

Unavailable

Sold Out